Microsoft Azure Cloud

Icon

Microsoft Azure Network Throughput

Jayan Kandathil

First published

Network throughput between VMs in separate "availability zones" and separate "regions" were tested using iPerf3. See this for instructions on how to install and configure iPerf3 on Linux.

Between VMs in two Availability Zones in the same Region ([West US 2])

As the output below shows, between two DS3_v2 VMs running RHEL 7.5, a throughput of 2.6 Gbps was achieved.

Connecting to host 10.40.1.5, port 5201
[  4] local 10.40.1.4 port 37872 connected to 10.40.1.5 port 5201
[ ID] Interval           Transfer     Bandwidth       Retr  Cwnd
[  4]   0.00-1.00   sec   224 MBytes  1.88 Gbits/sec    0   2.28 MBytes
[  4]   1.00-2.00   sec   311 MBytes  2.61 Gbits/sec   34   1.97 MBytes
[  4]   2.00-3.00   sec   314 MBytes  2.63 Gbits/sec    0   2.20 MBytes
[  4]   3.00-4.00   sec   311 MBytes  2.61 Gbits/sec    0   2.34 MBytes
[  4]   4.00-5.00   sec   319 MBytes  2.67 Gbits/sec    0   2.45 MBytes
[  4]   5.00-6.00   sec   320 MBytes  2.68 Gbits/sec    6   1.78 MBytes
[  4]   6.00-7.00   sec   311 MBytes  2.61 Gbits/sec    0   1.90 MBytes
[  4]   7.00-8.00   sec   316 MBytes  2.65 Gbits/sec    0   2.01 MBytes
[  4]   8.00-9.00   sec   321 MBytes  2.69 Gbits/sec    0   2.11 MBytes
[  4]   9.00-10.00  sec   320 MBytes  2.68 Gbits/sec    0   2.22 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec  3.00 GBytes  2.57 Gbits/sec   40             sender
[  4]   0.00-10.00  sec  2.99 GBytes  2.57 Gbits/sec                  receiver

iperf Done.
				

Between VMs in two Regions Across the continental United States ([West US 2] and [East US 2])

As the output below shows, between two DS3_v2 VMs running RHEL 7.5, a throughput of 328 Mbps was achieved.

Connecting to host 104.209.168.216, port 5201
[  4] local 10.40.1.4 port 44654 connected to 104.209.168.216 port 5201
[ ID] Interval           Transfer     Bandwidth       Retr  Cwnd
[  4]   0.00-1.00   sec  21.6 MBytes   181 Mbits/sec    0   6.01 MBytes
[  4]   1.00-2.00   sec  40.0 MBytes   336 Mbits/sec    0   6.01 MBytes
[  4]   2.00-3.00   sec  41.2 MBytes   346 Mbits/sec    0   6.01 MBytes
[  4]   3.00-4.00   sec  41.2 MBytes   346 Mbits/sec    0   6.01 MBytes
[  4]   4.00-5.00   sec  40.0 MBytes   336 Mbits/sec    0   6.01 MBytes
[  4]   5.00-6.00   sec  43.8 MBytes   367 Mbits/sec    0   6.01 MBytes
[  4]   6.00-7.00   sec  41.2 MBytes   346 Mbits/sec    0   6.01 MBytes
[  4]   7.00-8.00   sec  41.2 MBytes   346 Mbits/sec    0   6.01 MBytes
[  4]   8.00-9.00   sec  40.0 MBytes   336 Mbits/sec    0   6.01 MBytes
[  4]   9.00-10.00  sec  41.2 MBytes   346 Mbits/sec    0   6.01 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec   392 MBytes   328 Mbits/sec    0             sender
[  4]   0.00-10.00  sec   391 MBytes   328 Mbits/sec                  receiver

iperf Done.